@andymeyer4411 #4
“Brakes?”
Phillips Wisconsin/Andrew M
🏁 3 races🥇 0 wins🏆 0 podiumsΣ 9 ptsbest P113
Head-to-head
| vs | ahead | behind |
|---|---|---|
| @000bread | 3 | 0 |
| @00_nautica_00 | 3 | 0 |
| @056_mero | 3 | 0 |
| @12.jakewhittinghammartin.87 | 3 | 0 |
| @121.alvi | 2 | 1 |
| @1234osxi | 3 | 0 |
| @1265logan | 3 | 0 |
| @12cubedmotorsports | 3 | 0 |
| @12gaving | 3 | 0 |
| @12smooth_operator | 3 | 0 |
| @12zulu1 | 2 | 1 |
| @1487bear | 3 | 0 |
Recent races
| Race | Date | Finish | Points |
|---|---|---|---|
| Test 03:04 | 2026-07-01 | P561 | 0 |
| Daily Race #16 | 2026-06-26 | P1448 | 0 |
| Daily Race #15 | 2026-06-25 | P113 | 9 |